Welcome to Shandong Hongfan Power Technology Co.,Ltd
Model NO. WPG687.5B7
Stroke Four Stroke
Cooling Method Water Cooling
Output Type AC Three Phase
Speed 1500rpm/1800rpm
Conditions of Use Land Use
Usage Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit Automation Type
Excitation Mode AC Rotating Exciter
Weight 4900kg
Certificate CE/ISO9001
Options ATS, Open Type, Trailer Type
Alternator Model Leroy Somer, Meccalte, Sutong
Color According to Customer Requirements
Frequency(Hz) 50Hz/60Hz
Transport Package Plywood
Specification 3740X 1667 X2190 mm
Trademark WEICHAI /KMS
Origin Weifang City, Shandong Province
HS Code 8502131000
Production Capacity 30 Sets/Month
WEICHAI diesel generator 50hz/60HZ 1500/1800RPM
Diesel Generator Set Data | |
Manufacturer: | WEICHAI baudouin |
Set Type: | WPG687.5B7 |
Prime Power: | 500KW/620KVA |
Standby Power: | 550KW/687.5KVA |
Rated Current: | 902(A) |
Rated Frequency: | 50/60(Hz) |
Start-up time: | 2-3(s) |
Power Factor: | 0.8(Lag) |
Rated Voltage: | 400/230(V) |
Diesel Engine Data | |
Manufacturer: | WEICHAI |
Model: | WHM6160 |
Prime/Standby Power: | 502KW/628KW |
Rated Speed: | 1500/1800(r/min) |
Cycle: | 4 stroke |
Cylinder Arrangement: | 6 in line |
Displacement: | 24.9L |
Bore and Stroke: | 160*216(mm) |
Compression Ratio: | 14.5:1 |
Governor Type: | Electronic |
Start battery voltage: | 24V DC |
Alternator Data | |
Manufacturer: |
|
Excitation Mode: | Brushless and self- exciting |
Number of phase and Access Act: | 3-phase 4-wire |
Connecting Type: | "Y" type connecting |
Alternator Capacity: | 12KVA |
Alternator Efficiencies: | 95% |
Overload: | (PRP)110% load can run 1h |
Protection Level: | IP22-IP23 |
Insulation Class, Temperature Rise: | H/H |
Telephone Influence Factor (TIF): | <50 |
THF: | <2% |
Voltage Regulation, Steady State: | ≤±1% |
Air Cooling Flow: | 1.035m3/s |
Altitude: | ≤1000m |
Genset Electrical Performance | |
Voltage Regulation: | ≥±5% |
Voltage Regulation, Stead State: | ≤±1% |
Sudden Voltage Warp (100% Sudden Reduce): | ≤+25% |
Sudden Voltage Warp (Sudden Increase): | ≤-20% |
Voltage Stable Time (100% Sudden Reduce): | ≤6S |
Voltage Stable Time (Sudden Increase): | ≤6S |
Frequency Regulation, Stead State: | ≤5% |
Frequency Waving: | ≤1.5% |
Sudden Frequency Warp (100% SuddenReduce): | ≤+12% |
Sudden Frequency Warp (Sudden Increase): | ≤-10% |
FrequencyRecoveryTime(100%SuddenReduce): | ≤5S |
FrequencyRecoveryTime(Sudden Increase): | ≤5S |
Production cycle: 21 working days.
Mode of transport: Maritime transport, Land transportation , Railway transport, Air transport. According to your requirements.
Terms of payment: 30% down payment, balance settled before delivery.
Packing method: Non-fumigated wood , Plywood. export packing.
Delivery time: 5 working days after receipt of full payment.
Warranty period: One year warranty. If the problem is not caused by human, it can be repaired at the nearest overseas service station.
After the warranty period, by virtue of the purchase contract, enjoy more preferential parts service.