Welcome to Shandong Hongfan Power Technology Co.,Ltd
Model Z12V190B diesel engines | |||||||
Model | Rated Power(KW/hp) | Rated Speed(r/min) | Specific fuel consumption(g/kw.h) | Specific oil consumption(g/kw.h) | Overall Dimension L*B*H(mm) | Net weigh(KG) | |
Z12V190B | 882/1500 | 794/1500 | ≤209.4 | ≤1.6 | 2692*1560*2070 | 5300 | |
PZ12V190B | 882/1500 | 794/1500 | ≤209.4 | ≤1.6 | 4301*1980*2678 | 7500 | |
Z12V190B-3 | 820/1300 | 738/1300 | ≤209.4 | ≤1.6 | 2692*1560*2070 | 5300 | |
PZ12V190B-3 | 820/1300 | 738/1300 | ≤209.4 | ≤1.6 | 4301*1980*2678 | 7500 | |
Z12V190B-1 | 735/1200 | 662/1200 | ≤209.4 | ≤1.6 | 2692*1560*2070 | 5300 | |
PZ12V190B-1 | 735/1200 | 662/1200 | ≤209.4 | ≤1.6 | 4301*1980*2678 | 7500 | |
Z12V190B-2 | 588/1000 | 529/1000 | ≤209.4 | ≤1.6 | 2692*1560*2070 | 5300 | |
PZ12V190B-2 | 588/1000 | 529/1000 | ≤209.4 | ≤1.6 | 4301*1980*2678 | 7500 | |
Z8V190 | 588/1500 | 529/1500 | ≤213.5 | ≤2.7 | 2112*1560*2080 | 4300 | |
PZ8V190 | 588/1500 | 529/1500 | ≤213.5 | ≤2.7 | 3950*1980*2678 | 6750 | |
Z8V190-1 | 471/1200 | 425/1200 | ≤213.5 | ≤2.7 | 2112*1560*2080 | 4300 | |
PZ8V190-1 | 471/1200 | 425/1200 | ≤213.5 | ≤2.7 | 3950*1980*2678 | 6750 | |
Z8V190-2 | 390/1000 | 350/1000 | ≤213.5 | ≤2.7 | 2112*1560*2080 | 4300 | |
PZ8V190-2 | 390/1000 | 350/1000 | ≤213.5 | ≤2.7 | 3950*1980*2678 | 6750 | |
Main technical data | |||||||
No. and arrangement of cylinders:12,60。Vee | |||||||
Type:Four stroke,water cooled,turbocharged and aftercooled,direct injection | |||||||
Bore:190mm | |||||||
Stroke:210mm | |||||||
Total displacement:71.45L | |||||||
Compression ration:14:1 | |||||||
Direction of rotation:Counter-clockwise engine without R,clockwise engine with R in the model(facing to flywheel) | |||||||
Starting method:Air motor or electric motor | |||||||
Lubricating method:Pressure and splash lubrication |