series 2000 diesel engines |
|
Model | Rated Power(KW/hp) | Rated Speed(r/min) | Specific fuel consumption(g/kw.h) | Specific oil consumption(g/kw.h) | Overall Dimension L*B*H(mm) | Net weigh(KG) |
BG12V190ZL | 900/1500 | 800/1500 | ≤209.4 | ≤1.6 | 3160*1770*2400 | 5300 |
BG12V190PZL | 900/1500 | 800/1500 | ≤209.4 | ≤1.6 | 4374*1740*2400 | 8100 |
BG12V190ZL-3 | 810/1300 | 730/1300 | ≤209.4 | ≤1.6 | 3160*1770*2400 | 5300 |
BG12V190PZL-3 | 810/1300 | 730/1300 | ≤209.4 | ≤1.6 | 4374*1740*2400 | 8100 |
G12V190ZL | 900/1500 | 800/1500 | ≤209.4 | ≤1.6 | 2692*1560*2070 | 5300 |
G12V190PZL | 900/1500 | 800/1500 | ≤209.4 | ≤1.6 | 3860*2040*2678 | 8100 |
G12V190ZL-3 | 810/1300 | 730/1300 | ≤209.4 | ≤1.6 | 2692*1560*2070 | 5300 |
G12V190PZL-3 | 810/1300 | 730/1300 | ≤209.4 | ≤1.6 | 3860*2040*2678 | 8100 |
G12V190ZL-1 | 740/1200 | 660/1200 | ≤209.4 | ≤1.6 | 2692*1560*2070 | 5300 |
G12V190PZL-1 | 740/1200 | 660/1200 | ≤209.4 | ≤1.6 | 3860*2040*2678 | 8100 |
G12V190ZL-2 | 600/1000 | 540/1000 | ≤209.4 | ≤1.6 | 2692*1560*2070 | 5300 |
G12V190PZL-2 | 600/1000 | 540/1000 | ≤209.4 | ≤1.6 | 3860*2040*2678 | 8100 |
G8V190ZL | 600/1500 | 540/1500 | ≤213.5 | ≤2.7 | 1802*1560*2070 | 4300 |
G8V190PZL | 600/1500 | 540/1500 | ≤213.5 | ≤2.7 | 3280*2040*2678 | 6750 |
G8V190ZL-3 | 510/1300 | 460/1300 | ≤213.5 | ≤2.7 | 1802*1560*2070 | 4300 |
G8V190PZL-3 | 510/1300 | 460/1300 | ≤213.5 | ≤2.7 | 3280*2040*2678 | 6750 |
G8V190ZL-1 | 470/1200 | 425/1200 | ≤213.5 | ≤2.7 | 1802*1560*2070 | 4300 |
G8V190PZL-1 | 470/1200 | 425/1200 | ≤213.5 | ≤2.7 | 3280*2040*2678 | 6750 |
G8V190ZL-2 | 390/1000 | 350/1000 | ≤213.5 | ≤2.7 | 1802*1560*2070 | 4300 |
G8V190PZL-2 | 390/1000 | 350/1000 | ≤213.5 | ≤2.7 | 3280*2040*2678 | 6750 |
Main technical data |
|
|
|
|
|
|
|
No. and arrangement of cylinders:12,60。Vee |
|
|
|
|
|
|
|
Type:Four stroke,water cooled,turbocharged and aftercooled,direct injection |
|
|
|
|
|
|
|
Bore:190mm |
|
|
|
|
|
|
|
Stroke:210mm |
|
|
|
|
|
|
|
Total displacement:71.45(47.6)L |
|
|
|
|
|
|
|
Compression ration:14:1 |
|
|
|
|
|
|
|
Direction of rotation:Counter-clockwise engine without R,clockwise engine with R in the model(facing to flywheel) |
|
|
|
|
|
|
|
Starting method:Air motor or electric motor |
|
|
|
|
|
|
|
Lubricating method:Pressure and splash lubrication |
|
|
|
|
|
|
|