Welcome to Shandong Hongfan Power Technology Co.,Ltd
The A12V190 and A8V190 series diesel engines are desgined by JINAN DIESEL ENGINE CO.,LTD, renamed as CNPC JICHAI POWER CO.,LTD now. The products were widely used in oil drilling field. 3000 series usually coupled with F1000 mud pump.
Number and Arrangement of Cylinders: 12, 60° Vee
Type: Four-stroke, water-cooled, turbocharged, and aftercooled with direct injection
Bore: 190 mm
Stroke: 215 mm
Total Displacement: 73.15 L
Compression Ratio: 14.5:1
Direction of Rotation: Counter-clockwise (engine without R) or clockwise (engine with R in the model, facing the flywheel)
Starting Method: Air motor or electric motor
Lubricating Method: Pressure and splash lubrication
Model | Rated Power (kW/hp) | Rated Speed (r/min) | Dimensions (mm) | Net Weight (kg) |
---|---|---|---|---|
A12V190ZL-3 | 1100 / 1300 | 990 / 1300 | 2950 × 1980 × 2206 | 9300 |
A12V190PZL-3 | 1100 / 1300 | 990 / 1300 | 3980 × 2250 × 2739 | 11000 |
A12V190ZL-1 | 1000 / 1200 | 900 / 1200 | 2950 × 1980 × 2206 | 9300 |
A12V190PZL-1 | 1000 / 1200 | 900 / 1200 | 3980 × 2250 × 2739 | 11000 |
A12V190ZL-2 | 900 / 1000 | 810 / 1000 | 2950 × 1980 × 2206 | 9300 |
A12V190PZL-2 | 900 / 1000 | 810 / 1000 | 3980 × 2250 × 2739 | 11000 |
Number and Arrangement of Cylinders: 8, 60° Vee
Type: Four-stroke, water-cooled, turbocharged, and aftercooled with direct injection
Bore: 190 mm
Stroke: 215 mm
Total Displacement: 48.77 L
Compression Ratio: 14.5:1
Direction of Rotation: Counter-clockwise (engine without R) or clockwise (engine with R in the model, facing the flywheel)
Starting Method: Air motor or electric motor
Lubricating Method: Pressure and splash lubrication
Model | Rated Power (kW/hp) | Rated Speed (r/min) | Dimensions (mm) | Net Weight (kg) |
A8V190ZL-3 | 760 / 1300 | 684 / 1300 | 2300 × 1774 × 2173 | 7200 |
A8V190PZL-3 | 760 / 1300 | 684 / 1300 | 3380 × 2250 × 2738 | 9100 |
A8V190ZL-1 | 700 / 1200 | 630 / 1200 | 2300 × 1774 × 2173 | 7200 |
A8V190PZL-1 | 700 / 1200 | 630 / 1200 | 3380 × 2250 × 2738 | 9100 |
A8V190ZL-2 | 600 / 1000 | 540 / 1000 | 2300 × 1774 × 2173 | 7200 |
A8V190PZL-2 | 600 / 1000 | 540 / 1000 | 3380 × 2250 × 2738 | 9100 |
The engines are packaged with wooden cases to ensure safety during transportation. Below are some of the recent delivery images:
The A12V190 and A8V190 diesel engines stand out as reliable power solutions for oil drilling needs. Their robust design, fuel efficiency, and customizable features make them a top choice in oil field. For further details, contact our team or visit our official website.
Delivery pictures: